Nosda ORIGINAL
The original Nosda mattress that captured the hearts of Malaysians. The enhanced cooling and support makes your sleep more comfortable.

Nosda CLOUD
NEW! It has the perfect combination of comfort and support that lets you get the rest you deserve. It’s the perfect mattress to help you fall asleep fast.

Find the perfect mattress for you
Mattress Material Comparison
Materials | Nosda Original | Nosda Cloud |
---|---|---|
IceSilk Mattress Cover | ![]() | ![]() |
Premium Knitted Mattress Cover | ![]() | ![]() |
Natural Latex with Charcoal+ | ![]() | ![]() |
Natural Latex | ![]() | ![]() |
Gel-Infused Memory Foam | ![]() | ![]() |
5-Zone Contour Foam | ![]() | ![]() |
CloudCell Convoluted Foam | ![]() | ![]() |
High-density Support Foam | ![]() | ![]() |
Anti-slip Bottom Cover | ![]() | ![]() |
Mattress Feature Comparison
Features | Nosda Original | Nosda Cloud |
---|---|---|
Good ventilation | ![]() | ![]() |
Cooling exterior | ![]() | ![]() |
Pressure point relief | ![]() | ![]() |
Absorbs odour | ![]() | ![]() |
Anti-dustmites | ![]() | ![]() |
Anti-bacterial | ![]() | ![]() |
Reduce heat retention | ![]() | ![]() |
Zero partner disturbance | ![]() | ![]() |
Safety regulation compliant | ![]() | ![]() |
REACH regulation compliant | ![]() | ![]() |
STANDARD 100 by OEKO-TEX® certified | ![]() | ![]() |
Firmness | Medium Soft for Side Sleepers | Medium Firm for Back Sleepers |

Mattress Specifications and Pricing
Nosda Original
Type | Dimensions | Price |
---|---|---|
King | 183cm x 190cm x 25cm | RM2999 |
Queen | 152cm x 190cm x 25cm | RM2499 |
Super Single | 107cm x 190cm x 25cm | RM1999 |
Single | 91cm x 190cm x 25cm | RM1699 |
Nosda Cloud
Type | Dimensions | Price |
---|---|---|
King | 183cm x 190cm x 23cm | RM2390 |
Queen | 152cm x 190cm x 23cm | RM1990 |
Super Single | 107cm x 190cm x 23cm | RM1590 |
Single | 91cm x 190cm x 23cm | RM999 |